CONTEG ROF Series 19" Free Standing Racks.
The ROF rack is designed to cope with the demanding needs of IT equipment within the data center, equipment room and network or telecommunications closet. The ROF's flexible configuration options mean that it's easy to tailor the solutionto your exact requirements. Various height, depth and width options, along with load rating of up to 1000kg, air-flow optimization solutions and flexible cable management mean that it has never been simpler to custom configure a cabinet that meets your requirements.
The racks are suitable for the secure housing of all types of active and passive equipment. Various height, depth and width options, along with load rating of up to 1000kg, air-flow optimization solutions and flexible cable management mean that it has never been simpler to custom configure a cabinet that meets your requirements.
Standard configuration:
2 pairs of 19" sliding vertical extrusions, 1 pair of side panels with lock, 1 door with swivel handle, DIN profile, universal key 333, 1 rear panel with module for cable entry, 4 adjustable feet, 1 earthing kit, GND/earthing kit, Allen key, door positioning wedges, 28 mounting kits
Note: Please note that the vertically divided doors are available only for racks width 800mm and height of 27U and higher; these racks always require a multi-point door lock.
Code | H in Units | Load rating in kg | Dimensions in mm | Dimensions incl. packing in mm | Gross weight in kg | |||||
H* | W | D | Useful depth | H | W | D | ||||
ROF-15-60/60 | 15 | 300 | 778 | 600 | 600 | 590 | 960 | 640 | 640 | 50 |
ROF-18-60/60 | 18 | 300 | 911 | 600 | 600 | 590 | 1090 | 640 | 640 | 54 |
ROF-21-60/60 | 21 | 300 | 1045 | 600 | 600 | 590 | 1230 | 640 | 640 | 59 |
ROF-24-60/60 | 24 | 300 | 1178 | 600 | 600 | 590 | 1360 | 640 | 640 | 64 |
ROF-27-60/60 | 27 | 300 | 1311 | 600 | 600 | 590 | 1500 | 640 | 640 | 69 |
ROF-33-60/60 | 33 | 300 | 1578 | 600 | 600 | 590 | 1760 | 640 | 640 | 78 |
ROF-36-60/60 | 36 | 400 | 1711 | 600 | 600 | 590 | 1890 | 640 | 640 | 83 |
ROF-42-60/60 | 42 | 500 | 1978 | 600 | 600 | 590 | 2160 | 640 | 640 | 93 |
ROF-45-60/60 | 45 | 500 | 2111 | 600 | 600 | 590 | 2290 | 640 | 640 | 98 |
ROF-48-60/60 | 48 | 500 | 2245 | 600 | 600 | 590 | 2430 | 640 | 640 | 103 |
ROF-15-60/80 | 15 | 300 | 778 | 600 | 800 | 790 | 960 | 640 | 840 | 59 |
ROF-18-60/80 | 18 | 300 | 911 | 600 | 800 | 790 | 1090 | 640 | 840 | 64 |
ROF-21-60/80 | 21 | 300 | 1045 | 600 | 800 | 790 | 1230 | 640 | 840 | 69 |
ROF-24-60/80 | 24 | 300 | 1178 | 600 | 800 | 790 | 1360 | 640 | 840 | 74 |
ROF-27-60/80 | 27 | 300 | 1311 | 600 | 800 | 790 | 1500 | 640 | 840 | 80 |
ROF-33-60/80 | 33 | 300 | 1578 | 600 | 800 | 790 | 1760 | 640 | 840 | 91 |
ROF-36-60/80 | 36 | 400 | 1711 | 600 | 800 | 790 | 1890 | 640 | 840 | 98 |
ROF-42-60/80 | 42 | 500 | 1978 | 600 | 800 | 790 | 2160 | 640 | 840 | 107 |
ROF-45-60/80 | 45 | 500 | 2111 | 600 | 800 | 790 | 2290 | 640 | 840 | 114 |
ROF-48-60/80 | 48 | 500 | 2245 | 600 | 800 | 790 | 2430 | 640 | 840 | 118 |
ROF-15-60/100 | 15 | 300 | 778 | 600 | 1000 | 990 | 960 | 640 | 1040 | 72 |
ROF-18-60/100 | 18 | 300 | 911 | 600 | 1000 | 990 | 1090 | 640 | 1040 | 79 |
ROF-21-60/100 | 21 | 300 | 1045 | 600 | 1000 | 990 | 1230 | 640 | 1040 | 86 |
ROF-24-60/100 | 24 | 300 | 1178 | 600 | 1000 | 990 | 1360 | 640 | 1040 | 95 |
ROF-27-60/100 | 27 | 300 | 1311 | 600 | 1000 | 990 | 1500 | 640 | 1040 | 104 |
ROF-33-60/100 | 33 | 300 | 1578 | 600 | 1000 | 990 | 1760 | 640 | 1040 | 114 |
ROF-36-60/100 | 36 | 400 | 1711 | 600 | 1000 | 990 | 1890 | 640 | 1040 | 117 |
ROF-42-60/100 | 42 | 500 | 1978 | 600 | 1000 | 990 | 2160 | 640 | 1040 | 130 |
ROF-45-60/100 | 45 | 500 | 2111 | 600 | 1000 | 990 | 2290 | 640 | 1040 | 137 |
ROF-48-60/100 | 48 | 500 | 2245 | 600 | 1000 | 990 | 2430 | 640 | 1040 | 143 |
ROF-42-60/120 | 42 | 1000 | 1978 | 600 | 1200 | 1190 | 2160 | 640 | 1240 | 144 |
ROF-15-80/60 | 15 | 300 | 778 | 800 | 600 | 990 | 960 | 840 | 640 | 65 |
ROF-18-80/60 | 18 | 300 | 911 | 800 | 600 | 590 | 1090 | 840 | 640 | 70 |
ROF-21-80/60 | 21 | 300 | 1045 | 800 | 600 | 590 | 1230 | 840 | 640 | 75 |
ROF-24-80/60 | 24 | 300 | 1178 | 800 | 600 | 590 | 1360 | 840 | 640 | 80 |
ROF-27-80/60 | 27 | 300 | 1311 | 800 | 600 | 590 | 1500 | 840 | 640 | 86 |
ROF-33-80/60 | 33 | 300 | 1578 | 800 | 600 | 590 | 1760 | 840 | 640 | 98 |
ROF-36-80/60 | 36 | 400 | 1711 | 800 | 600 | 590 | 1890 | 840 | 640 | 107 |
ROF-42-80/60 | 42 | 500 | 1978 | 800 | 600 | 590 | 2160 | 840 | 640 | 115 |
ROF-45-80/60 | 45 | 500 | 2111 | 800 | 600 | 590 | 2290 | 840 | 640 | 123 |
ROF-48-80/60 | 48 | 500 | 2245 | 800 | 600 | 590 | 2430 | 840 | 640 | 131 |
ROF-15-80/80 | 15 | 300 | 778 | 800 | 800 | 790 | 960 | 840 | 840 | 70 |
ROF-18-80/80 | 18 | 300 | 911 | 800 | 800 | 790 | 1090 | 840 | 840 | 78 |
ROF-21-80/80 | 21 | 300 | 1045 | 800 | 800 | 790 | 1230 | 840 | 840 | 86 |
ROF-24-80/80 | 24 | 300 | 1178 | 800 | 800 | 790 | 1360 | 840 | 840 | 90 |
ROF-27-80/80 | 27 | 300 | 1311 | 800 | 800 | 790 | 1500 | 840 | 840 | 95 |
ROF-33-80/80 | 33 | 300 | 1578 | 800 | 800 | 790 | 1760 | 840 | 840 | 108 |
ROF-36-80/80 | 36 | 400 | 1711 | 800 | 800 | 790 | 1890 | 840 | 840 | 117 |
ROF-42-80/80 | 42 | 500 | 1978 | 800 | 800 | 790 | 2160 | 840 | 840 | 129 |
ROF-45-80/80 | 45 | 500 | 2111 | 800 | 800 | 790 | 2290 | 840 | 840 | 136 |
ROF-48-80/80 | 48 | 500 | 2245 | 800 | 800 | 790 | 2430 | 840 | 840 | 142 |
ROF-15-80/100 | 15 | 300 | 778 | 800 | 1000 | 990 | 960 | 840 | 1040 | 84 |
ROF-18-80/100 | 18 | 300 | 911 | 800 | 1000 | 990 | 1090 | 840 | 1040 | 90 |
ROF-21-80/100 | 21 | 300 | 1045 | 800 | 1000 | 990 | 1230 | 840 | 1040 | 96 |
ROF-24-80/100 | 24 | 300 | 1178 | 800 | 1000 | 990 | 1360 | 840 | 1040 | 102 |
ROF-27-80/100 | 27 | 300 | 1311 | 800 | 1000 | 990 | 1500 | 840 | 1040 | 119 |
ROF-33-80/100 | 33 | 300 | 1578 | 800 | 1000 | 990 | 1760 | 840 | 1040 | 136 |
ROF-36-80/100 | 36 | 400 | 1711 | 800 | 1000 | 990 | 1890 | 840 | 1040 | 144 |
ROF-42-80/100 | 42 | 500 | 1978 | 800 | 1000 | 990 | 2160 | 840 | 1040 | 152 |
ROF-45-80/100 | 45 | 500 | 2111 | 800 | 1000 | 990 | 2290 | 840 | 1040 | 160 |
ROF-48-80/100 | 48 | 500 | 2245 | 800 | 1000 | 990 | 2430 | 840 | 1040 | 168 |
ROF-42-80/120 | 42 | 1000 | 1978 | 800 | 1200 | 1190 | 2160 | 840 | 1240 | 170 |
* Height in mm without feet; for feet add 16-45mm
Code | H in Units | Load rating in kg | Dimensions in mm | Dimensions incl. packing in mm | Gross weight in kg | |||||
H* | W | D | Useful depth | H | W | D | ||||
ROF-15-60/60 | 15 | 300 | 778 | 600 | 600 | 590 | 960 | 640 | 640 | 50 |
ROF-18-60/60 | 18 | 300 | 911 | 600 | 600 | 590 | 1090 | 640 | 640 | 54 |
ROF-21-60/60 | 21 | 300 | 1045 | 600 | 600 | 590 | 1230 | 640 | 640 | 59 |
ROF-24-60/60 | 24 | 300 | 1178 | 600 | 600 | 590 | 1360 | 640 | 640 | 64 |
ROF-27-60/60 | 27 | 300 | 1311 | 600 | 600 | 590 | 1500 | 640 | 640 | 69 |
ROF-33-60/60 | 33 | 300 | 1578 | 600 | 600 | 590 | 1760 | 640 | 640 | 78 |
ROF-36-60/60 | 36 | 400 | 1711 | 600 | 600 | 590 | 1890 | 640 | 640 | 83 |
ROF-42-60/60 | 42 | 500 | 1978 | 600 | 600 | 590 | 2160 | 640 | 640 | 93 |
ROF-45-60/60 | 45 | 500 | 2111 | 600 | 600 | 590 | 2290 | 640 | 640 | 98 |
ROF-48-60/60 | 48 | 500 | 2245 | 600 | 600 | 590 | 2430 | 640 | 640 | 103 |
ROF-15-60/80 | 15 | 300 | 778 | 600 | 800 | 790 | 960 | 640 | 840 | 59 |
ROF-18-60/80 | 18 | 300 | 911 | 600 | 800 | 790 | 1090 | 640 | 840 | 64 |
ROF-21-60/80 | 21 | 300 | 1045 | 600 | 800 | 790 | 1230 | 640 | 840 | 69 |
ROF-24-60/80 | 24 | 300 | 1178 | 600 | 800 | 790 | 1360 | 640 | 840 | 74 |
ROF-27-60/80 | 27 | 300 | 1311 | 600 | 800 | 790 | 1500 | 640 | 840 | 80 |
ROF-33-60/80 | 33 | 300 | 1578 | 600 | 800 | 790 | 1760 | 640 | 840 | 91 |
ROF-36-60/80 | 36 | 400 | 1711 | 600 | 800 | 790 | 1890 | 640 | 840 | 98 |
ROF-42-60/80 | 42 | 500 | 1978 | 600 | 800 | 790 | 2160 | 640 | 840 | 107 |
ROF-45-60/80 | 45 | 500 | 2111 | 600 | 800 | 790 | 2290 | 640 | 840 | 114 |
ROF-48-60/80 | 48 | 500 | 2245 | 600 | 800 | 790 | 2430 | 640 | 840 | 118 |
ROF-15-60/100 | 15 | 300 | 778 | 600 | 1000 | 990 | 960 | 640 | 1040 | 72 |
ROF-18-60/100 | 18 | 300 | 911 | 600 | 1000 | 990 | 1090 | 640 | 1040 | 79 |
ROF-21-60/100 | 21 | 300 | 1045 | 600 | 1000 | 990 | 1230 | 640 | 1040 | 86 |
ROF-24-60/100 | 24 | 300 | 1178 | 600 | 1000 | 990 | 1360 | 640 | 1040 | 95 |
ROF-27-60/100 | 27 | 300 | 1311 | 600 | 1000 | 990 | 1500 | 640 | 1040 | 104 |
ROF-33-60/100 | 33 | 300 | 1578 | 600 | 1000 | 990 | 1760 | 640 | 1040 | 114 |
ROF-36-60/100 | 36 | 400 | 1711 | 600 | 1000 | 990 | 1890 | 640 | 1040 | 117 |
ROF-42-60/100 | 42 | 500 | 1978 | 600 | 1000 | 990 | 2160 | 640 | 1040 | 130 |
ROF-45-60/100 | 45 | 500 | 2111 | 600 | 1000 | 990 | 2290 | 640 | 1040 | 137 |
ROF-48-60/100 | 48 | 500 | 2245 | 600 | 1000 | 990 | 2430 | 640 | 1040 | 143 |
ROF-42-60/120 | 42 | 1000 | 1978 | 600 | 1200 | 1190 | 2160 | 640 | 1240 | 144 |
ROF-15-80/60 | 15 | 300 | 778 | 800 | 600 | 990 | 960 | 840 | 640 | 65 |
ROF-18-80/60 | 18 | 300 | 911 | 800 | 600 | 590 | 1090 | 840 | 640 | 70 |
ROF-21-80/60 | 21 | 300 | 1045 | 800 | 600 | 590 | 1230 | 840 | 640 | 75 |
ROF-24-80/60 | 24 | 300 | 1178 | 800 | 600 | 590 | 1360 | 840 | 640 | 80 |
ROF-27-80/60 | 27 | 300 | 1311 | 800 | 600 | 590 | 1500 | 840 | 640 | 86 |
ROF-33-80/60 | 33 | 300 | 1578 | 800 | 600 | 590 | 1760 | 840 | 640 | 98 |
ROF-36-80/60 | 36 | 400 | 1711 | 800 | 600 | 590 | 1890 | 840 | 640 | 107 |
ROF-42-80/60 | 42 | 500 | 1978 | 800 | 600 | 590 | 2160 | 840 | 640 | 115 |
ROF-45-80/60 | 45 | 500 | 2111 | 800 | 600 | 590 | 2290 | 840 | 640 | 123 |
ROF-48-80/60 | 48 | 500 | 2245 | 800 | 600 | 590 | 2430 | 840 | 640 | 131 |
ROF-15-80/80 | 15 | 300 | 778 | 800 | 800 | 790 | 960 | 840 | 840 | 70 |
ROF-18-80/80 | 18 | 300 | 911 | 800 | 800 | 790 | 1090 | 840 | 840 | 78 |
ROF-21-80/80 | 21 | 300 | 1045 | 800 | 800 | 790 | 1230 | 840 | 840 | 86 |
ROF-24-80/80 | 24 | 300 | 1178 | 800 | 800 | 790 | 1360 | 840 | 840 | 90 |
ROF-27-80/80 | 27 | 300 | 1311 | 800 | 800 | 790 | 1500 | 840 | 840 | 95 |
ROF-33-80/80 | 33 | 300 | 1578 | 800 | 800 | 790 | 1760 | 840 | 840 | 108 |
ROF-36-80/80 | 36 | 400 | 1711 | 800 | 800 | 790 | 1890 | 840 | 840 | 117 |
ROF-42-80/80 | 42 | 500 | 1978 | 800 | 800 | 790 | 2160 | 840 | 840 | 129 |
ROF-45-80/80 | 45 | 500 | 2111 | 800 | 800 | 790 | 2290 | 840 | 840 | 136 |
ROF-48-80/80 | 48 | 500 | 2245 | 800 | 800 | 790 | 2430 | 840 | 840 | 142 |
ROF-15-80/100 | 15 | 300 | 778 | 800 | 1000 | 990 | 960 | 840 | 1040 | 84 |
ROF-18-80/100 | 18 | 300 | 911 | 800 | 1000 | 990 | 1090 | 840 | 1040 | 90 |
ROF-21-80/100 | 21 | 300 | 1045 | 800 | 1000 | 990 | 1230 | 840 | 1040 | 96 |
ROF-24-80/100 | 24 | 300 | 1178 | 800 | 1000 | 990 | 1360 | 840 | 1040 | 102 |
ROF-27-80/100 | 27 | 300 | 1311 | 800 | 1000 | 990 | 1500 | 840 | 1040 | 119 |
ROF-33-80/100 | 33 | 300 | 1578 | 800 | 1000 | 990 | 1760 | 840 | 1040 | 136 |
ROF-36-80/100 | 36 | 400 | 1711 | 800 | 1000 | 990 | 1890 | 840 | 1040 | 144 |
ROF-42-80/100 | 42 | 500 | 1978 | 800 | 1000 | 990 | 2160 | 840 | 1040 | 152 |
ROF-45-80/100 | 45 | 500 | 2111 | 800 | 1000 | 990 | 2290 | 840 | 1040 | 160 |
ROF-48-80/100 | 48 | 500 | 2245 | 800 | 1000 | 990 | 2430 | 840 | 1040 | 168 |
ROF-42-80/120 | 42 | 1000 | 1978 | 800 | 1200 | 1190 | 2160 | 840 | 1240 | 170 |
* Height in mm without feet; for feet add 16-45mm