Double Door Magnetic Lock Dahua - ASF280B.
> 280KG * 2 Anti-pull.
> Built-in reverse current protection device(MOV).
> Aluminum shell with high strength alloy material.
> Electromagnetic suction work completely, there is no mechanical failure.
> Can be set DC12V or DC24V.
> The residual magnetic design proof, wear materials.
> Double lock body insulation treatment.
Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working voltage | DC12V/DC24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working current | 240mA/480mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-pull | 280kg*2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frameless glass door | Equipped with ASF280U/ASF280F stents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open inward door | Equipped with ASF280ZL /ASF280L stents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall dimensions | 500*47*26mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4.0kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | ≤95% |
Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working voltage | DC12V/DC24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working current | 240mA/480mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-pull | 280kg*2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frameless glass door | Equipped with ASF280U/ASF280F stents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open inward door | Equipped with ASF280ZL /ASF280L stents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall dimensions | 500*47*26mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4.0kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -30°C~+60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | ≤95% |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.