Camera Wi-Fi EZVIZ CS-CV246-B0-3B2WFR.
• 360deg Panoramic Pan and Tilt
• Privacy Shutter Mode
• Night Vision up to 10m
• Smart Motion Tracking
• Two-Way Audio
• MicroSD Slot for Local Storage (up to 128Gb)
• Intelligent Linkage with Alarm Sensors via EZVIZ App
• 360° HorizontalFOV
• True Day/Night,Auto Swith, Infrared Night Vision(Up to 10 meters)
Model | CS-CV246-B0-3B2WFR | CS-CV246-B0-3B1WFR |
---|---|---|
Camera | ||
Image Sensor | 1/2.7" Progressive Scan CMOS | 1/4" Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter | Self-adaptive shutter |
Lens | 4mm@ F2.2, Diagonal angle: 90° | 4mm@ F2.2, Diagonal angle: 90° |
PT Angle | Pan: 340°, Tilt: 120° | Pan: 340°, Tilt: 120° |
Lens Mount | M12 | M12 |
Day & Night | IR-cut filter with auto-switching | IR-cut filter with auto-switching |
DNR | 3D DNR | 3D DNR |
WDR | Digital WDR | Digital WDR |
Compression | ||
Video Compression | H.264 | H.264 |
H.264 Type | Main profile | Main profile |
Video Bit Rate | HD, Balanced and Smooth bit rate | HD, Balanced and Smooth bit rate |
Image | ||
Max. Resolution | 1920×1080 | 1280×720 |
Image setting | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) |
BLC | Support | Support |
Network | ||
Storage | Support Micro SD card (Max. 128G) | Support Micro SD card (Max. 128G) |
Smart Alarm | Motion detection | Motion detection |
Wi-Fi Pairing | SmartConfig (Wi-Fi One-Key Configuration)/AP paring | SmartConfig (Wi-Fi One-Key Configuration)/AP paring |
Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
General Features | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark |
Minimum Network Requirements | 2Mbps | 2Mbps |
Wi-Fi | ||
Standard | IEEE802.11b, 802.11g, 802.11n | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 135Mbps | 11b: 11Mbps, 11g: 54Mbps, 11n: 135Mbps |
General | ||
Operating Conditions | -10°C ~ 45°C, Humidity 95% or less (non-condensing) | -10°C ~ 45°C, Humidity 95% or less (non-condensing) |
Power Supply | DC 5V±10% | DC 5V±10% |
Power Consumption | Max. 7W | Max. 5.5W |
IR Range | Max. 10 meters | Max. 10 meters |
Product Dimensions | 87.7mm x 87.7mm x 112.7mm | 87.7mm x 87.7mm x 112.7mm |
Packaging Dimensions | 106mm x 106mm x 190mm | 106mm x 106mm x 190mm |
Weight | 256g | 256g |
Model | CS-CV246-B0-3B2WFR | CS-CV246-B0-3B1WFR |
---|---|---|
Camera | ||
Image Sensor | 1/2.7" Progressive Scan CMOS | 1/4" Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter | Self-adaptive shutter |
Lens | 4mm@ F2.2, Diagonal angle: 90° | 4mm@ F2.2, Diagonal angle: 90° |
PT Angle | Pan: 340°, Tilt: 120° | Pan: 340°, Tilt: 120° |
Lens Mount | M12 | M12 |
Day & Night | IR-cut filter with auto-switching | IR-cut filter with auto-switching |
DNR | 3D DNR | 3D DNR |
WDR | Digital WDR | Digital WDR |
Compression | ||
Video Compression | H.264 | H.264 |
H.264 Type | Main profile | Main profile |
Video Bit Rate | HD, Balanced and Smooth bit rate | HD, Balanced and Smooth bit rate |
Image | ||
Max. Resolution | 1920×1080 | 1280×720 |
Image setting | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) |
BLC | Support | Support |
Network | ||
Storage | Support Micro SD card (Max. 128G) | Support Micro SD card (Max. 128G) |
Smart Alarm | Motion detection | Motion detection |
Wi-Fi Pairing | SmartConfig (Wi-Fi One-Key Configuration)/AP paring | SmartConfig (Wi-Fi One-Key Configuration)/AP paring |
Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
General Features | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark |
Minimum Network Requirements | 2Mbps | 2Mbps |
Wi-Fi | ||
Standard | IEEE802.11b, 802.11g, 802.11n | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 135Mbps | 11b: 11Mbps, 11g: 54Mbps, 11n: 135Mbps |
General | ||
Operating Conditions | -10°C ~ 45°C, Humidity 95% or less (non-condensing) | -10°C ~ 45°C, Humidity 95% or less (non-condensing) |
Power Supply | DC 5V±10% | DC 5V±10% |
Power Consumption | Max. 7W | Max. 5.5W |
IR Range | Max. 10 meters | Max. 10 meters |
Product Dimensions | 87.7mm x 87.7mm x 112.7mm | 87.7mm x 87.7mm x 112.7mm |
Packaging Dimensions | 106mm x 106mm x 190mm | 106mm x 106mm x 190mm |
Weight | 256g | 256g |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.