WDR Network Cube Camera/10M/BIM - DS-2CD2442FWD-IW.
Key Features:
2688 x 1520 Resolution at 20 fps.
Up to 33' of Night Vision.
4mm Fixed Lens.
83° Horizontal Field of View.
Two-Way Audio.
H.264/H.264+/MJPEG Compression.
RJ45 Ethernet with PoE Technology.
microSD Slot Supports Up to 128GB.
ONVIF-Compliant, Profiles S & G.
Camera
Image Sensor | 1/2.8" progressive scan CMOS |
Minimum Illumination | Color: 0.01 lux at f/1.2 with AGC on B&W: 0 lux with IR |
Shutter Speed | 1/100,000 to 1/3 seconds |
Lens | 4mm fixed lens |
Horizontal Field of View (degree) | 83° |
Lens Mount | M12 |
Day and Night | IR cut filter with auto switch |
IR Range | 33' / 10 m |
PIR Sensor | Angle: 90° Range: 26' / 8 m |
3D-DNR | Yes |
Wide Dynamic Range | 120 dB |
Compression
Video Compression | H.264, H.264+, MJPEG |
H.264 Profile | Baseline, main |
Video Bit Rate | 32 kb/s to 8 Mb/s |
Dual Stream | Supported |
Audio Compression | G.711, G.722.1, G.726, MP2L2 |
Audio Bit Rate | G.711: 64 kb/s G.722.1: 16 kb/s G.726: 16 kb/s MP2L2: 32-128 kb/s |
Image
Max Resolution | 2688 x 1520 |
Max. Frame Rate | Main Stream 60 Hz: 2688 x 1520 at 20 fps, 1920 x 1080 / 1280 x 720 at 30 fps 50 Hz: 2688 x 1520 at 20 fps, 1920 x 1080 / 1280 x 720 at 25 fps Sub Stream 60 Hz: 640 x 360 / 352 x 240 at 15 fps 50 Hz: 640 x 360 / 352 x 288 at 20 fps |
Image Settings | Supports rotate mode, brightness, saturation, sharpness, and contrast are adjustable via web browser and client software |
Day/Night Switching | Supports auto, scheduled, and triggered by alarm input |
Mirror | Yes |
Backlight Compensation | Yes |
Region of Interest | Yes |
Network
Storage | microSD/SDHC/SDXC slot supports cards up to 128 GB NAS: NFS/SMB/CIFS, ANR |
Detection | Intrusion detection, line crossing detection, motion detection, dynamic analysis |
Alarm Trigger | Tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
Standard | ONVIF Profiles S & G, PSIA, CGI, ISAPI |
General Functions | One-key reset, anti-flicker, dual streams, heartbeat, password protection, privacy mask, watermark, IP address filtering |
Interface
Communication Interface | 1 x RJ45 10/100M Ethernet port |
Audio Interface | 1 x built-in microphone 1 x built-in speaker |
Alarm I/O | 1 x alarm input 1 x alarm output |
Reset | Yes |
Wi-Fi
Wireless Standards | IEEE 802.11b/g/n |
Frequency Range | 2.4-2.4835 GHz |
Channel Bandwidth | 20/40 MHz support |
Protocols | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit Output Power | 802.11b: 17 ±1.5 dBm at 11 Mb/s 802.11g: 14 ±1.5 dBm at 54 Mb/s 802.11n: 12.5 ±1.5 dBm |
Reception Sensitivity | 802.11b: -90 dBm at 11 Mb/s typical 802.11g: -75 dBm at 54 Mb/s typical 802.11n: -74 dBm typical |
Transfer Rates | 802.11b: 11 Mb/s 802.11g: 54 Mb/s 802.11n: Up to 150 Mb/s |
Wireless Range | 164' / 50 m, performance varies based on actual environment |
General
Operating Conditions | 14 to 104°F / -10 to 40°C Humidity 95% or less, non-condensing |
Power Supply | 12 VDC ±25%, PoE 802.3af |
Power Consumption | 5 W max |
Material of Construction | Plastic |
Dimensions | 2.85 x 3.62 x 5.17" / 72.3 x 91.9 x 131.3 mm |
Weight | 0.88 lb / 400 g |
Packaging Info
Package Weight | 1.155 lb |
Box Dimensions (LxWxH) | 9 x 5.85 x 4.3" |
Camera
Image Sensor | 1/2.8" progressive scan CMOS |
Minimum Illumination | Color: 0.01 lux at f/1.2 with AGC on B&W: 0 lux with IR |
Shutter Speed | 1/100,000 to 1/3 seconds |
Lens | 4mm fixed lens |
Horizontal Field of View (degree) | 83° |
Lens Mount | M12 |
Day and Night | IR cut filter with auto switch |
IR Range | 33' / 10 m |
PIR Sensor | Angle: 90° Range: 26' / 8 m |
3D-DNR | Yes |
Wide Dynamic Range | 120 dB |
Compression
Video Compression | H.264, H.264+, MJPEG |
H.264 Profile | Baseline, main |
Video Bit Rate | 32 kb/s to 8 Mb/s |
Dual Stream | Supported |
Audio Compression | G.711, G.722.1, G.726, MP2L2 |
Audio Bit Rate | G.711: 64 kb/s G.722.1: 16 kb/s G.726: 16 kb/s MP2L2: 32-128 kb/s |
Image
Max Resolution | 2688 x 1520 |
Max. Frame Rate | Main Stream 60 Hz: 2688 x 1520 at 20 fps, 1920 x 1080 / 1280 x 720 at 30 fps 50 Hz: 2688 x 1520 at 20 fps, 1920 x 1080 / 1280 x 720 at 25 fps Sub Stream 60 Hz: 640 x 360 / 352 x 240 at 15 fps 50 Hz: 640 x 360 / 352 x 288 at 20 fps |
Image Settings | Supports rotate mode, brightness, saturation, sharpness, and contrast are adjustable via web browser and client software |
Day/Night Switching | Supports auto, scheduled, and triggered by alarm input |
Mirror | Yes |
Backlight Compensation | Yes |
Region of Interest | Yes |
Network
Storage | microSD/SDHC/SDXC slot supports cards up to 128 GB NAS: NFS/SMB/CIFS, ANR |
Detection | Intrusion detection, line crossing detection, motion detection, dynamic analysis |
Alarm Trigger | Tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
Standard | ONVIF Profiles S & G, PSIA, CGI, ISAPI |
General Functions | One-key reset, anti-flicker, dual streams, heartbeat, password protection, privacy mask, watermark, IP address filtering |
Interface
Communication Interface | 1 x RJ45 10/100M Ethernet port |
Audio Interface | 1 x built-in microphone 1 x built-in speaker |
Alarm I/O | 1 x alarm input 1 x alarm output |
Reset | Yes |
Wi-Fi
Wireless Standards | IEEE 802.11b/g/n |
Frequency Range | 2.4-2.4835 GHz |
Channel Bandwidth | 20/40 MHz support |
Protocols | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit Output Power | 802.11b: 17 ±1.5 dBm at 11 Mb/s 802.11g: 14 ±1.5 dBm at 54 Mb/s 802.11n: 12.5 ±1.5 dBm |
Reception Sensitivity | 802.11b: -90 dBm at 11 Mb/s typical 802.11g: -75 dBm at 54 Mb/s typical 802.11n: -74 dBm typical |
Transfer Rates | 802.11b: 11 Mb/s 802.11g: 54 Mb/s 802.11n: Up to 150 Mb/s |
Wireless Range | 164' / 50 m, performance varies based on actual environment |
General
Operating Conditions | 14 to 104°F / -10 to 40°C Humidity 95% or less, non-condensing |
Power Supply | 12 VDC ±25%, PoE 802.3af |
Power Consumption | 5 W max |
Material of Construction | Plastic |
Dimensions | 2.85 x 3.62 x 5.17" / 72.3 x 91.9 x 131.3 mm |
Weight | 0.88 lb / 400 g |
Packaging Info
Package Weight | 1.155 lb |
Box Dimensions (LxWxH) | 9 x 5.85 x 4.3" |