Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Power Adapter | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Speed | 10 Mbps/100 Mbps/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port Speed | 1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Console Port | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | 48 V–57 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +75 °C (–40 °F to +167 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: ≤ 15 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | L2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 54 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 28.28 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Size | 4 Mbits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE 802.3; IEEE 802.3u; IEEE 802.3x; IEEE 802.3ab; IEEE 802.3z; IEEE 802.3ad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE 802.3af (PoE); IEEE 802.3at (PoE+); Hi-PoE; IEEE 802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power | Port 1-2: ≤ 90 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption Management | Power consumption management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame | 9,000 bytes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanning Tree Protocol | ERPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN Function | 802.1Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | IEEE 802.3X-based flow control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link Aggregation | Static link aggregation; LACP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Mirroring | Multiple-to-one port mirroring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicast | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP Function | DHCP client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | IEEE 802.1x-based port authentication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS | Priority, WRR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maintenance | One-click restore to default settings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Management | Web; SSH; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 15 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Protection | Common mode: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.35 kg (2.98 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.75 kg (3.9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 125.4 mm × 75.0 mm × 175.0 mm (4.9" × 3.0" × 6.9 ") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing Dimensions | 325 mm × 190 mm × 125 mm (12.8" × 7.5" × 4.9") (L × W × H) |
Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10Ω/100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable(m) | Load Capacity(W) | Bandwidth(Mbps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3bt 90W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 71.3 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 51 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi-PoE 60W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 53 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 47 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3at 30W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 25.5 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Data from this table was collected by Dahua test lab and is for reference only . If there is inconsistency between field application and the table, the field result shall prevail. |
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Power Adapter | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Speed | 10 Mbps/100 Mbps/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port Speed | 1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Console Port | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply Mode | 48 V–57 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +75 °C (–40 °F to +167 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: ≤ 15 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | L2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 54 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 28.28 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Size | 4 Mbits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE 802.3; IEEE 802.3u; IEEE 802.3x; IEEE 802.3ab; IEEE 802.3z; IEEE 802.3ad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE 802.3af (PoE); IEEE 802.3at (PoE+); Hi-PoE; IEEE 802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power | Port 1-2: ≤ 90 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption Management | Power consumption management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame | 9,000 bytes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanning Tree Protocol | ERPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN Function | 802.1Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | IEEE 802.3X-based flow control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link Aggregation | Static link aggregation; LACP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Mirroring | Multiple-to-one port mirroring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicast | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP Function | DHCP client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | IEEE 802.1x-based port authentication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS | Priority, WRR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maintenance | One-click restore to default settings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Management | Web; SSH; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 15 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Protection | Common mode: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.35 kg (2.98 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.75 kg (3.9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 125.4 mm × 75.0 mm × 175.0 mm (4.9" × 3.0" × 6.9 ") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing Dimensions | 325 mm × 190 mm × 125 mm (12.8" × 7.5" × 4.9") (L × W × H) |
Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10Ω/100m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable(m) | Load Capacity(W) | Bandwidth(Mbps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3bt 90W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 71.3 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 51 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi-PoE 60W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 53 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 47 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE802.3at 30W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 25.5 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Data from this table was collected by Dahua test lab and is for reference only . If there is inconsistency between field application and the table, the field result shall prevail. |