2MP HD WDR Fixed/IR/Bullet Network Camera - UNV IPC2122LB-DSF40KM.
Fixed Lens: 4.0mm, F2.0
Matrix: 1/2.7" CMOS, resolution 1920x1080:25fps.
Viewing Angle: 86.5°
Technology: DWDR, Ultra 265,H.265, H.264, MJPEG.
Day/night: Automatically IR-cut filter (ICR)
Integration: ONVIF, API.
Minimum illumination: 0.02Lux, with IR 0Lux.
Protection class: IP67,2KV.
Operating temperature: -35°C to +60°C.
Power supply: 12 V DC. current ±25%
Power Consumption: 5.5W.
Camera body: Plastic + metal.
Weight: 0.45 kg.
Camera | ||
Sensor | 1/2.7 inch; 2.0 megapixels, progressive scan, CMOS | |
Lens | 4.0mm@F2.0 | |
Viewing Angle (H) | 86.5° | |
Shutter | Auto/manual, 1~1/100000 s | |
Minimum illumination | Color: 0.02 lx (F2.0; AGC on) 0 lux with IR LED on | |
Day/night | Automatically IR-cut filter (ICR) | |
Digital Noise Reduction | 2D/3D | |
Signal/Noise | >52dB | |
IR illumination range | Irrelevance range up to 30 m (98 ft) | |
WDR | DWDR | |
Video | ||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |
H.264 Encoding Profile | Basic Profile, Master Profile, High Profile | |
Frame rate | Main flow:1080P (1920*1080): up to 25 fps; Additional flow: 720P (1280*720): up to 25 fps; Third stream: CIF (352*288): up to 25 fps. | |
HLC | Supported | |
BLC | Supported | |
OSD | Up to 4 OSDs | |
Masking mode | Up to 4 areas | |
ROI | Up to 8 areas | |
Motion Detection | Up to 4 areas | |
Protocols | ||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |
Configurable to integrate | ONVIF(Profile S), API | |
Interface | ||
Network connector | 10/100M Base-TX Ethernet | |
General Characteristics | ||
Power supply unit | 12 V Post. Current ±25%, PoE (IEEE802.3 AF) | |
Power Consumption: Max. 5.5 W | ||
Dimensions (H × W × D) | 165 × 63.1 × 62.5mm (6.5” × 2.5” × 2.5”) | |
Mass | 0.45kg (0.99 lb) | |
Service conditions | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | |
Degree of protection against dust and water ingress | IP67 |
Camera | ||
Sensor | 1/2.7 inch; 2.0 megapixels, progressive scan, CMOS | |
Lens | 4.0mm@F2.0 | |
Viewing Angle (H) | 86.5° | |
Shutter | Auto/manual, 1~1/100000 s | |
Minimum illumination | Color: 0.02 lx (F2.0; AGC on) 0 lux with IR LED on | |
Day/night | Automatically IR-cut filter (ICR) | |
Digital Noise Reduction | 2D/3D | |
Signal/Noise | >52dB | |
IR illumination range | Irrelevance range up to 30 m (98 ft) | |
WDR | DWDR | |
Video | ||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |
H.264 Encoding Profile | Basic Profile, Master Profile, High Profile | |
Frame rate | Main flow:1080P (1920*1080): up to 25 fps; Additional flow: 720P (1280*720): up to 25 fps; Third stream: CIF (352*288): up to 25 fps. | |
HLC | Supported | |
BLC | Supported | |
OSD | Up to 4 OSDs | |
Masking mode | Up to 4 areas | |
ROI | Up to 8 areas | |
Motion Detection | Up to 4 areas | |
Protocols | ||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |
Configurable to integrate | ONVIF(Profile S), API | |
Interface | ||
Network connector | 10/100M Base-TX Ethernet | |
General Characteristics | ||
Power supply unit | 12 V Post. Current ±25%, PoE (IEEE802.3 AF) | |
Power Consumption: Max. 5.5 W | ||
Dimensions (H × W × D) | 165 × 63.1 × 62.5mm (6.5” × 2.5” × 2.5”) | |
Mass | 0.45kg (0.99 lb) | |
Service conditions | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | |
Degree of protection against dust and water ingress | IP67 |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.